| Sr. No. | 7 |
| Lot No. | P-10771- |
| Description | Land (0.2478 acres) (5 Kanal 19 Marla) at Harayana |
| Date/Time | 6th October 2026 11:00 AM |
| Bid Per | Lot |
| Qty | 1 |
| UoM | Lot |
| Base Price | 1719500 |
| Minimum Increment (INR) | 20000 |
| Asset Area | 0.2478 acres land (Being 1/3 share of land 0.74375 acres) (Measuring 5 Kanal 19 Marla) |
| Asset Type | Immovable |
| Asset Classification | Land |
| Location | Sirsa |
| State | Harayana |
| Special Condition | N A |
| e-Tender Condition | As Per Catalouge |
| e-Tender Close Time |