| Sr. No. | 4 |
| Lot No. | P-10768- |
| Description | Land (0.0625 acres) (1 Kanal 1 Marla) at Harayana |
| Date/Time | 6th October 2026 11:00 AM |
| Bid Per | Lot |
| Qty | 1 |
| UoM | Lot |
| Base Price | 344000 |
| Minimum Increment (INR) | 3000 |
| Asset Area | 0.0625 acres of land being 10/21 share of land measuring 0.13125 acres (Land Measuring 1 Kanal 1 Marla) |
| Asset Type | Immovable |
| Asset Classification | Land |
| Location | Sirsa |
| State | Harayana |
| Special Condition | N A |
| e-Tender Condition | As Per Catalouge |
| e-Tender Close Time |