| Sr. No. | 3 |
| Lot No. | P-10766- |
| Description | Land (0.5916 acres) (49 Kanal 10 Marla) at Harayana |
| Date/Time | 6th October 2026 11:00 AM |
| Bid Per | Lot |
| Qty | 1 |
| UoM | Lot |
| Base Price | 3253800 |
| Minimum Increment (INR) | 30000 |
| Asset Area | 0.5916 acres of land (being 142/1485 share of land measuring 6.1875 acres) (Land Measuring 49 Kanal 10 Marla) |
| Asset Type | Immovable |
| Asset Classification | Land |
| Location | Sirsa |
| State | Harayana |
| Special Condition | N A |
| e-Tender Condition | As Per Catalouge |
| e-Tender Close Time |