| Sr. No. | 2 |
| Lot No. | P-10764- |
| Description | Land (2.68 acres) (87 Kanal 16 Marla) at Harayana |
| Date/Time | 6th October 2026 11:00 AM |
| Bid Per | Lot |
| Qty | 1 |
| UoM | Lot |
| Base Price | 14740000 |
| Minimum Increment (INR) | 150000 |
| Asset Area | (2.68 )acres of land (being 175/1053 and 55/702 shares of Land measuring (10.975 Acres ) Measuring 87 Kanal 16 Marla |
| Asset Type | Immovable |
| Asset Classification | Land |
| Location | Sirsa |
| State | Harayana |
| Special Condition | N A |
| e-Tender Condition | As Per Catalouge |
| e-Tender Close Time |